
MENU
MENU
A capital of the Republic of Kazakhstan / Founded in 1830 / Population is 1 228 800
An administrative center of the Karaganda region/ Founded in 1931 / Population is 501 095 people
An administrative center of Kyzylorda region / Founded in 1820 / Population is 242 462
An administrative center of East Kazakhstan region / Founded in 1720 / Population is 348 832
An administrative center of North-Kazakhstan region / Founded in 1752 / Population is 219 822
An administrative center of Almaty region / Founded in 1868 / Population is 145 365
An administrative center of Zhambyl region / Founded in IV century AD / Population is 368 183
An administrative center of Turkestan region / Founded in 418 / Population is 191 314
An administrative center of West Kazakhstan region / Founded in 1584 / Population is 230 354
A city of republican significance / Founded in VI century AD / Population is 1 112 739
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Атбасар | 14:50 | ||
оп 591 км | 15:05 | 15:06 | |
оп 614 км | 15:21 | 15:22 | |
Адыр | 15:27 | 15:28 | |
оп 628 км | 15:35 | 15:36 | |
Ирченко | 15:45 | 15:46 | |
Колутон | 16:06 | 16:07 | |
Джалтыр | 16:29 | 16:32 | |
оп 696 км | 16:43 | 16:44 | |
Кара-Адыр | 17:01 | 17:02 | |
Тастак | 17:26 | 17:27 | |
Косчеку | 17:41 | 18:04 | |
Жайнак | 18:19 | 18:20 | |
оп 795 км | 18:44 | 18:45 | |
Нур-Султан 1 | 18:19 | 18:20 | |
Нур-Султан-Нурлы жол | 19:59 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Нур-Султан-Нурлы жол | 07:30 | ||
Нур-Султан 1 | 07:55 | 08:35 | |
Жайнак | 09:03 | 09:04 | |
Косчеку | 09:20 | 09:21 | |
Тастак | 09:35 | 09:53 | |
Кара-Адыр | 10:18 | 10:19 | |
Джалтыр | 10:53 | 10:56 | |
Колутон | 11:20 | 11:21 | |
Ирченко | 11:41 | 11:42 | |
оп 628 км | 11:50 | 11:51 | |
Адыр | 12:03 | 12:04 | |
оп 614 км | 12:12 | 12:13 | |
оп 591 км | 12:29 | 12:30 | |
Атбасар | 12:45 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Караганды | 19:43 | ||
Майкудык | 19:51 | 19:52 | |
оп 723 км | 19:56 | 19:57 | |
оп Когам | 19:59 | 20:00 | |
оп 721 км | 20:02 | 20:03 | |
Жана Каранганды | 20:09 | 20:10 | |
обп 713 км | 20:17 | 20:18 | |
оп Паровозное Депо | 20:21 | 20:28 | |
Караганда-Сорт | 20:34 | 20:38 | |
Кокпекты | 20:49 | 20:50 | |
пп 696 км | 20:55 | 20:56 | |
оп Балыкты | 20:58 | 20:59 | |
оп Первое Мая | 21:02 | 21:03 | |
Нура | 21:08 | 21:09 | |
Мырза | 21:19 | 21:20 | |
оп Актау | 21:23 | 21:24 | |
пп 669 км | 21:29 | 21:30 | |
оп Астаховка | 21:33 | 21:34 | |
оп 664 км | 21:37 | 21:38 | |
оп 654 км | 21:47 | 21:48 | |
Шокай | 21:54 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Нур-Султан 1 | 08:20 | ||
Ондырыс | 08:33 | 08:34 | |
Танкерыс | 08:52 | 08:53 | |
оп 428 км | 09:13 | 09:14 | |
Шортанды | 09:21 | 09:23 | |
оп 402 км | 09:38 | 09:39 | |
оп 390 км | 09:48 | 09:49 | |
Ак-Куль | 09:57 | 09:59 | |
оп Родники | 10:16 | 10:17 | |
оп 356 км | 10:25 | 10:26 | |
Ельтай | 10:37 | 10:38 | |
оп 333 км | 10:46 | 10:47 | |
оп Бурли-Казахский | 10:56 | 10:57 | |
Макинка | 11:12 | 11:15 | |
оп Черноярка | 11:23 | 11:24 | |
Жасыл | 11:32 | 11:33 | |
оп 274 км | 11:41 | 11:42 | |
Курорт Боровое | 11:52 | 12:02 | |
оп 252 км | 12:13 | 12:14 | |
оп 241 км | 12:23 | 12:24 | |
Джемантуз | 12:32 | 12:33 | |
оп 214 км | 12:48 | 12:49 | |
Кокшетау 1 | 13:12 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Кокшетау 1 | 14:28 | ||
оп 214 км | 14:46 | 14:47 | |
Джемантуз | 15:03 | 15:04 | |
оп 241 км | 15:12 | 15:13 | |
оп 252 км | 15:22 | 15:23 | |
Курорт Боровое | 15:39 | 15:49 | |
оп 274 км | 15:58 | 15:59 | |
Жасыл | 16:08 | 16:09 | |
оп Черноярка | 16:17 | 16:18 | |
Макинка | 16:28 | 16:31 | |
оп Бурли-Казахский | 16:45 | 16:46 | |
оп 333 км | 16:53 | 16:54 | |
Ельтай | 17:06 | 17:07 | |
оп 356 км | 17:19 | 17:20 | |
оп Родники | 17:28 | 17:29 | |
Ак-Куль | 17:46 | 17:49 | |
оп 390 км | 17:55 | 17:56 | |
оп 402 км | 18:05 | 18:06 | |
Шортанды | 18:23 | 18:24 | |
оп 428 км | 18:29 | 18:30 | |
Танкерыс | 18:53 | 18:54 | |
Ондырыс | 19:16 | 19:17 | |
Нур-Султан 1 | 19:30 | 20:35 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Нур-Султан 1 | 19:30 | 20:35 | |
Сороковая | 20:56 | 20:59 | |
оп 18 км | 21:07 | 21:08 | |
оп 26 км | 21:16 | 21:17 | |
Сары-Оба | 21:42 | 21:45 | |
Еркеншилик | 22:19 | 22:24 | |
оп 103 км | 22:34 | 22:35 | |
рзд Едыге | 22:52 | 22:54 | |
Ерейментау | 23:10 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Ерейментау | 04:50 | ||
рзд Едыге | 05:06 | 05:08 | |
оп 103 км | 05:25 | 05:26 | |
Еркеншилик | 05:36 | 05:40 | |
Сары-Оба | 06:13 | 06:16 | |
оп 26 км | 06:48 | 06:49 | |
оп 18 км | 06:57 | 06:58 | |
Сороковая | 07:06 | 07:10 | |
Нур-Султан 1 | 07:32 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Темиртау | 07:45 | ||
оп Соцгородок | 07:49 | 07:50 | |
оп Весна | 07:53 | 07:54 | |
Аккудык | 08:01 | 08:03 | |
оп Входная | 08:09 | 08:10 | |
оп Мехтупик | 08:14 | 08:15 | |
Жанааул | 08:19 | 08:30 | |
пп Ортас | 08:38 | 08:39 | |
оп Дачи | 08:44 | 08:45 | |
Кокпекты | 08:50 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Кокпекты | 09:30 | ||
оп Дачи | 09:34 | 09:35 | |
оп Ортас | 09:40 | 09:41 | |
Жанааул | 09:48 | 10:03 | |
оп Мехтупик | 10:07 | 10:08 | |
оп Входная | 10:12 | 10:13 | |
Аккудык | 10:19 | 10:22 | |
пп Весна | 10:29 | 10:31 | |
оп Соцгородок | 10:34 | 10:36 | |
Темиртау | 10:40 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Кокшетау 1 | 18:00 | ||
Джемантуз | 18:28 | ||
Курорт Боровое | 18:53 | 19:15 | |
Жасыл | 19:31 | ||
Макинка | 19:49 | 19:51 | |
Ельтай | 20:21 | 20:22 | |
Ак-Куль | 20:55 | 20:58 | |
Шортанды | 21:24 | ||
Танкерыс | 21:48 | ||
Ондырыс | 22:07 | ||
Нур-Султан 1 | 22:18 | 22:38 | |
Нур-Султан-Нурлы жол | 23:03 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Нур-Султан-Нұрлы жол | 06:03 | ||
Нур-Султан 1 | 06:28 | 06:57 | |
Ондырыс | 07:09 | ||
Танкерыс | 07:29 | ||
Шортанды | 07:52 | ||
Ак-Куль | 08:19 | 08:20 | |
Ельтай | 08:45 | 08:47 | |
Макинка | 09:15 | 09:17 | |
Жасыл | 09:32 | ||
Курорт Боровое | 09:51 | 10:05 | |
Джемантуз | 10:33 | ||
Кокшетау 1 | 11:01 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Нур-Султан 1 | 17:48 | ||
Сороковая | 18:07 | ||
Сары-Оба | 18:37 | ||
Еркеншилик | 19:05 | ||
рзд Едыге | 19:26 | ||
Ерейментау | 19:42 | 20:07 | |
Коржункуль | 20:33 | ||
Уленты | 20:52 | ||
Бозшаколь | 21:23 | 21:26 | |
Шидерды | 21:47 | ||
обп №116 | 22:15 | ||
Екибастуз 1 | 22:34 | 22:44 | |
Атыгай | 23:00 | ||
Майкайын | 23:13 | ||
Карасор | 23:25 | ||
Калкаман | 23:37 | ||
Таскудык | 23:59 | ||
Спутник | 00:18 | ||
пп 415 км | 00:24 | ||
Жолкудук | 00:30 | ||
433 км | 00:37 | ||
пп 434 км | 00:40 | ||
Павлодар | 00:48 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Павлодар | 09:02 | ||
пп 434 км | 09:09 | ||
443 км | 09:11 | ||
Жолкудук | 09:17 | ||
пп 415 км | 09:24 | ||
Спутник | 09:29 | ||
Таскудык | 09:42 | ||
Калкаман | 10:02 | ||
Карасор | 10:12 | ||
Майкайын | 10:23 | ||
Атыгай | 10:34 | ||
Екибастуз 1 | 10:49 | 10:59 | |
обп № 116 | 11:14 | ||
Шидерды | 11:51 | ||
Бозшаколь | 12:17 | 12:20 | |
Уленты | 12:55 | ||
Коржункуль | 13:14 | ||
Ерейментау | 13:44 | 13:54 | |
рзд Едыге | 14:09 | ||
Еркеншилик | 14:32 | ||
Сары-Оба | 15:05 | 15:09 | |
Сороковая | 15:43 | ||
Нур-Султан-1 | 16:03 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Нур-Султан 1 | 16:55 | ||
Сороковая | 17:14 | ||
Сары-Оба | 17:44 | ||
Еркеншилик | 18:12 | ||
рзд Едыге | 18:33 | ||
Ерейментау | 18:49 | 18:59 | |
Коржункуль | 19:25 | ||
Уленты | 19:44 | ||
Бозшаколь | 20:15 | 20:20 | |
Шидерды | 20:41 | ||
обп №116 | 21:09 | ||
Екибастуз 1 | 21:28 | 21:38 | |
Атыгай | 21:54 | ||
Майкайын | 22:07 | ||
Карасор | 22:19 | ||
Калкаман | 22:31 | ||
Таскудык | 22:53 | ||
Спутник | 23:12 | ||
пп 415 км | 23:18 | ||
Жолкудук | 23:24 | ||
433 км | 23:31 | ||
пп 434 км | 23:34 | ||
Павлодар | 23:42 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Павлодар | 11:40 | ||
пп 434 км | 11:47 | ||
443 км | 11:49 | ||
Жолкудук | 11:55 | ||
пп 415 км | 12:02 | ||
Спутник | 12:07 | ||
Таскудык | 12:21 | ||
Калкаман | 12:41 | ||
Карасор | 12:51 | ||
Майкайын | 13:02 | ||
Атыгай | 13:13 | ||
Екибастуз 1 | 13:28 | 13:38 | |
обп № 116 | 13:53 | ||
Шидерды | 14:30 | ||
Бозшаколь | 14:56 | 14:58 | |
Уленты | 15:33 | ||
Коржункуль | 15:52 | ||
Ерейментау | 16:22 | 16:32 | |
рзд Едыге | 16:47 | ||
Еркеншилик | 17:10 | ||
Сары-Оба | 17:43 | ||
Сороковая | 18:15 | ||
Нур-Султан-1 | 18:35 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Кулайгыр | 09:59 | ||
оп Чурбай-Нура | 10:08 | 10:09 | |
оп 769 км | 10:18 | 10:19 | |
Карабас | 10:35 | 10:37 | |
оп 758 км | 10:40 | 10:41 | |
оп 754 км | 10:44 | 10:45 | |
оп Крылатское | 10:50 | 10:51 | |
оп 746 км | 10:53 | 10:54 | |
оп Вишняки | 10:56 | 10:57 | |
оп Космос | 10:59 | 11:00 | |
Караганозек | 11:07 | 11:08 | |
Караганды | 11:16 | 11:21 | |
Майкудык | 11:29 | 11:30 | |
оп 723 км | 11:34 | 11:35 | |
оп Когам | 11:37 | 11:38 | |
оп 721 км | 11:40 | 11:41 | |
Жана Каранганды | 11:47 | 11:48 | |
обп 713 км | 11:55 | 11:56 | |
оп Паровозное Депо | 11:59 | 12:00 | |
Караганда-Сорт | 12:06 | ||
Кокпекты |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Шокай | 05:18 | ||
оп 654 км | 05:22 | 05:23 | |
оп 664 км | 05:31 | 05:32 | |
оп Астаховка | 05:35 | 05:36 | |
оп 669 км | 05:39 | 05:40 | |
оп Актау | 05:44 | 05:45 | |
Мырза | 05:49 | 05:51 | |
Нура | 06:01 | 06:03 | |
оп Первое Мая | 06:09 | 06:10 | |
оп Балыкты | 06:14 | 06:15 | |
пп 696 км | 06:19 | 06:20 | |
Кокпекты | 06:24 | 06:25 | |
Караганды-Сорт | 06:37 | 06:44 | |
оп Паровоз.Депо | 06:49 | 06:50 | |
обп 713 км | 06:54 | 06:55 | |
Жана Караганды | 07:03 | 07:04 | |
оп 721 км | 07:09 | 07:10 | |
оп Когам | 07:12 | 07:13 | |
оп 723 км | 07:15 | 07:16 | |
Майкудык | 07:21 | 07:22 | |
Караганды | 07:29 | 07:44 | |
Караганозек | 07:52 | 07:53 | |
оп Космос | 07:59 | 08:00 | |
оп Вишняки | 08:02 | 08:03 | |
оп 746 км | 08:05 | 08:06 | |
оп Крылатское | 08:08 | 08:09 | |
оп 754 км | 08:14 | 08:15 | |
оп 758 км | 08:19 | 08:20 | |
Карабас | 08:24 | 08:25 | |
пп 769 км | 08:40 | 08:41 | |
оп Чурбай-Нура | 08:49 | 08:50 | |
Кулайгыр | 09:00 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Курорт-Боровое | 15:35 | ||
Макинка | 16:07 | 16:10 | |
Ак-Куль | 17:07 | 17:15 | |
Нур-Султан-1 | 18:35 | 19:55 | |
Аршалы | 20:55 | 21:00 | |
Анар | 21:21 | 21:29 | |
Сарыбел | 21:42 | 21:47 | |
Караганда-Сорт | 23:10 | 23:17 | |
Караганды | 23:40 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Караганды | 05:30 | ||
Караганда-Сорт | 05:56 | 06:03 | |
Сарыбел | 07:24 | 07:27 | |
Анар | 07:40 | 07:42 | |
Аршалы | 08:02 | 08:04 | |
Нур-Султан-1 | 08:56 | 09:45 | |
Ак-Куль | 11:08 | 11:10 | |
Макинка | 12:02 | 12:04 | |
Курорт-Боровое | 12:35 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Темиртау | 19:50 | ||
оп Соцгородок | 19:54 | 19:55 | |
оп Весна | 19:58 | 19:59 | |
Аккудык | 20:06 | 20:07 | |
оп Входная | 20:13 | 20:15 | |
оп Мехтупик | 20:19 | 20:20 | |
Жанааул | 20:24 | 21:02 | |
пп Ортас | 21:10 | 21:11 | |
оп Дачи | 21:16 | 21:17 | |
Кокпекты | 21:22 | 21:23 | |
Караганда-Сорт | 21:35 | 21:37 | |
оп Паровоз. Депо | 21:42 | 21:43 | |
обп 713 км | 21:47 | 21:48 | |
Жана Караганды | 21:56 | 21:57 | |
оп 721 км | 22:02 | 22:03 | |
оп Когам | 22:05 | 22:06 | |
оп 723 км | 22:08 | 22:09 | |
Майкудык | 22:14 | 22:15 | |
Караганды | 22:22 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Кулайгыр | 05:40 | ||
оп Чурбай-Нура | 05:49 | 05:50 | |
оп 769 км | 05:59 | 06:00 | |
Карабас | 06:16 | 06:17 | |
оп 758 км | 06:20 | 06:21 | |
оп 754 км | 06:24 | 06:25 | |
оп Крылатское | 06:30 | 06:31 | |
оп 746 км | 06:33 | 06:34 | |
оп Вишняки | 06:36 | 06:37 | |
оп Космос | 06:39 | 06:40 | |
Караганозек | 06:47 | 06:48 | |
Караганды | 06:56 | 07:01 | |
Майкудык | 07:09 | 07:10 | |
оп 723 км | 07:14 | 07:15 | |
оп Когам | 07:17 | 07:18 | |
оп 721 км | 07:20 | 07:21 | |
Жана Караганды | 07:27 | 07:28 | |
обп 713 км | 07:35 | 07:36 | |
оп Паровоз. Депо | 07:39 | 07:46 | |
Караганда-Сорт | 07:52 | 07:54 | |
Кокпекты | 08:03 | 08:04 | |
оп Дачи | 08:08 | 08:09 | |
пп Ортас | 08:14 | 08:15 | |
Жанааул | 08:22 | 08:25 | |
оп Мехтупик | 08:29 | 08:30 | |
оп Входная | 08:34 | 08:35 | |
Аккудык | 08:41 | 08:42 | |
оп Весна | 08:49 | 08:50 | |
оп Соцгородок | 08:53 | 08:54 | |
Темиртау | 08:58 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Темиртау | 17:30 | ||
оп Соцгородок | 17:34 | 17:35 | |
оп Весна | 17:38 | 17:39 | |
Аккудык | 17:46 | 17:48 | |
оп Входная | 17:54 | 17:55 | |
оп Мехтупик | 17:59 | 18:00 | |
Жанааул | 18:04 | 18:12 | |
пп Ортас | 18:20 | 18:22 | |
оп Дачи | 18:27 | 18:28 | |
Кокпекты | 18:33 | 18:35 | |
Караганда-Сорт | 18:47 | 18:54 | |
оп Паровоз. Депо | 18:59 | 19:00 | |
обп 713 км | 19:04 | 19:05 | |
Жана Караганды | 19:13 | 19:14 | |
оп 721 км | 19:19 | 19:20 | |
оп Когам | 19:22 | 19:23 | |
оп 723 км | 19:25 | 19:26 | |
Майкудык | 19:31 | 19:32 | |
Караганды | 19:42 | 19:46 | |
Караганозек | 19:54 | 19:55 | |
оп Космос | 20:01 | 20:02 | |
оп Вишняки | 20:04 | 20:05 | |
оп 746 км | 20:07 | 20:08 | |
оп Крылатское | 20:10 | 20:11 | |
оп 754 км | 20:16 | 20:17 | |
оп 758 км | 20:21 | 20:22 | |
Карабас | 20:26 | 20:27 | |
пп 769 км | 20:41 | 20:42 | |
оп Чурбай-Нура | 20:50 | 20:51 | |
Кулайгыр | 21:01 |
Departure station | Arrival time | Train parking time | Departure time | |
---|---|---|---|---|
Караганда-Сорт | 15:10 | |||
Кокпекты | 15:19 | 15:21 | ||
оп Дачи | 15:25 | 15:26 | ||
пп Ортас | 15:31 | 15:32 | ||
Жанааул | 15:39 | 15:41 | ||
оп Мехтупик | 15:45 | 15:46 | ||
оп Входная | 15:50 | 15:51 | ||
Аккудык | 15:57 | 15:59 | ||
оп Весна | 16:06 | 16:07 | ||
оп Соцгородок | 16:10 | 16:11 | ||
Темиртау | 16:15 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Нур-Султан 1 | 13:53 | ||
Сороковая | 14:12 | 14:17 | |
оп 514 км | 14:28 | 14:29 | |
обп № 42 | 14:39 | 14:40 | |
Бабатай | 14:51 | 14:52 | |
оп Шептыкуль | 15:01 | 15:02 | |
оп 555 км | 15:11 | 15:12 | |
Аршалы | 15:15 | 15:16 | |
оп 562 км | 15:21 | 15:22 | |
оп 571 км | 15:31 | 15:32 | |
Анар | 15:42 | 15:44 | |
Сарыбел | 15:57 | 15:58 | |
Актасты | 16:17 | 16:18 | |
Шокай | 16:41 | 16:42 | |
оп 654 км | 16:46 | 16:47 | |
оп 664 км | 16:55 | 16:56 | |
оп Астаховка | 16:59 | 16:00 | |
оп 669 км | 17:03 | 17:04 | |
оп Актау | 17:08 | 17:09 | |
Мырза | 17:13 | 17:14 | |
Нура | 17:23 | 17:24 | |
оп Первое Мая | 17:30 | 17:31 | |
оп Балыкты | 17:34 | 17:35 | |
пп 696 км по треб | 17:38 | 17:39 | |
Кокпекты | 17:43 | 17:44 | |
Караганда-Сорт | 17:55 | 17:59 | |
оп Паровоз. Депо | 18:04 | 18:05 | |
обп 713 км | 18:08 | 18:09 | |
Жана Караганды | 18:15 | 18:16 | |
оп 721 км | 18:21 | 18:22 | |
оп Когам | 18:24 | 18:25 | |
оп 723 км | 18:27 | 18:28 | |
Майкудык | 18:33 | 18:57 | |
Караганды | 19:08 |
Departure station | Arrival time | Train parking time | Departure time | |
---|---|---|---|---|
Караганды | 08:21 | |||
Майкудык | 08:29 | 08:30 | ||
оп 723 км | 08:34 | 08:35 | ||
оп Когам | 08:37 | 08:38 | ||
оп 721 км | 08:40 | 08:41 | ||
Жана Каранганды | 08:47 | 08:48 | ||
обп 713 км | 08:55 | 08:56 | ||
оп Паровозное Депо | 08:59 | 09:06 | ||
Караганда-Сорт | 09:12 | 09:22 | ||
Кокпекты | 09:33 | 09:34 | ||
пп 696 км | 09:39 | 09:40 | ||
оп Балыкты | 09:42 | 09:43 | ||
оп Первое Мая | 09:46 | 09:47 | ||
Нура | 09:52 | 09:53 | ||
Мырза | 10:03 | 10:12 | ||
оп Актау | 10:15 | 10:16 | ||
пп 669 км | 10:21 | 10:22 | ||
оп Астаховка | 10:25 | 10:26 | ||
оп 664 км | 10:29 | 10:30 | ||
оп 654 км | 10:39 | 10:40 | ||
Шокай | 10:46 | 10:47 | ||
Актасты | 11:11 | 11:12 | ||
Сарыбел | 11:30 | 11:31 | ||
Анар | 11:44 | 11:45 | ||
оп 571 км | 11:54 | 11:55 | ||
оп 562 км | 12:04 | 12:05 | ||
Аршалы | 12:11 | 12:12 | ||
оп 555 км | 12:15 | 12:16 | ||
оп Шептыкуль | 12:22 | 12:23 | ||
Бабатай | 12:30 | 12:31 | ||
обп № 42 | 12:40 | 12:41 | ||
оп 514 км | 12:50 | 12:51 | ||
Сороковая | 13:02 | 13:03 | ||
Нур-Султан I | 13:23 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Темиртау | 09:23 | ||
оп Соцгородок | 09:27 | 09:28 | |
оп Весна | 09:31 | 09:32 | |
Аккудык | 09:39 | 09:40 | |
оп Входная | 09:46 | 09:47 | |
оп Мехтупик | 09:51 | 09:52 | |
Жанааул | 09:56 | 09:58 | |
пп Ортас | 10:06 | 10:07 | |
оп Дачи | 10:12 | 10:13 | |
Кокпекты | 10:18 | 10:19 | Караганда-Сорт | 10:31 | 10:33 |
оп Паровоз. Депо | 10:38 | 10:39 | |
обп 713 км | 10:43 | 10:44 | |
Жана Караганды | 10:52 | 10:53 | |
оп 721 км | 10:58 | 10:59 | |
оп Когам | 10:01 | 10:02 | |
оп 723 км | 11:04 | 11:05 | |
Майкудык | 11:10 | 11:11 | |
Караганды | 11:18 | 11:25 | |
Караганозек | 11:33 | 11:34 | |
оп Космос | 11:40 | 11:41 | |
оп Вишняки | 11:43 | 11:44 | |
оп 746 км | 11:46 | 11:47 | |
оп Крылатское | 11:49 | 11:50 | |
оп 754 км | 11:55 | 11:56 | |
оп 758 км | 12:00 | 12:01 | |
Карабас | 12:05 | 12:06 | |
пп 769 км | 12:20 | 12:21 | |
оп Чурбай-Нура | 12:29 | 12:30 | |
Кулайгыр | 12:38 | 12:39 | |
Карамурын | 12:52 | 12:53 | |
оп 811 км | 13:04 | 13:05 | |
Дария | 13:14 | 13:15 | |
оп Бурма | 13:29 | 13:30 | |
Жарык | 13:38 | 13:39 | |
оп Сарысу | 13:48 | 13:49 | |
Нилды | 14:01 | 14:02 | |
Айса | 14:19 | 14:20 | |
оп 906 км | 14:29 | 14:30 | |
оп Тагайлы | 14:40 | 14:41 | |
Акадыр | 14:53 |
Departure station | Arrival time | Train parking time | Departure time |
---|---|---|---|
Акадыр | 15:27 | ||
оп Тагайлы | 15:36 | 15:37 | |
оп 906 км | 15:45 | 15:46 | |
Айса | 15:56 | 15:57 | |
Нилды | 16:13 | 16:14 | |
оп Сарысу | 16:26 | 16:27 | |
Жарык | 16:37 | 16:38 | |
оп Бурма | 16:46 | 16:47 | |
Дария | 17:01 | 17:02 | |
оп 811 км | 17:11 | 17:12 | |
Карамурын | 17:24 | 17:25 | |
Кулайгыр | 17:38 | 17:39 | |
оп Чурбай-Нура | 17:46 | 17:47 | |
оп 769 км | 17:56 | 17:57 | |
Карабас | 18:13 | 18:14 | |
оп 758 км | 18:17 | 18:18 | |
оп 754 км | 18:21 | 18:22 | |
оп Крылатское | 18:27 | 18:28 | |
оп 746 км | 18:30 | 18:31 | |
оп Вишняки | 18:33 | 18:34 | |
оп Космос | 18:36 | 18:37 | |
Караганозек | 18:44 | 18:45 | |
Караганды | 18:53 | 18:58 | |
Майкудык | 19:06 | 19:09 | |
оп 723 км | 19:13 | 19:14 | |
оп Когам | 19:16 | 19:17 | |
оп 721 км | 19:19 | 19:20 | |
Жана Каранганды | 19:26 | 19:27 | |
обп 713 км | 19:34 | 19:35 | |
оп Паровозное Депо | 19:38 | 19:45 | |
Караганда-Сорт | 19:51 | 19:53 | |
Кокпекты | 20:04 | 20:05 | |
оп Дачи | 20:09 | 20:10 | |
оп Ортас | 20:15 | 20:16 | |
Жанааул | 20:23 | 20:56 | |
оп Мехтупик | 21:00 | 21:01 | |
оп Входная | 21:05 | 21:06 | |
Аккудык | 21:12 | 21:13 | |
пп Весна | 21:20 | 21:21 | |
оп Соцгородок | 21:24 | 21:25 | |
Темиртау | 21:29 |
The goal set by “Engineering Company “КАZTECHNOLOGY” Limited Liability Partnership as its primary objective is to provide its clients with wide and high-quality spectrum of leisure services through ensuring of access to multimedia entertainment portal and additional services hosted at train servers by wireless technology (Wi-Fi) (hereinafter – Services).
All terms and conditions of this Agreement are mandatory both for User and Executive. Prior to using the Services any User is obliged to get familiar with the terms and conditions of this public offer.
Services shall be rendered on the basis of «Rules for Service Using” which impose on users the certain restrictions concerning the actions which may restrict or impinge upon the rights and freedoms of other users.
Rules for Service Using
Defined terms and notations
“Executive” is “Engineering Company “КАZTECHNOLOGY” Limited Liability Partnership. Legal address: Office 413, MARDEN Business Center, 14 Beibitshilik Str., Astana, 010000, the Republic of Kazakhstan.
“User” is any physical person who had attained the age of eighteen, group of such persons or organization (institution, firm with any form of ownership and so on) which constitutes a legal entity being in need of Services and having technical capability to obtain them.
“User’s technical capability” means the User’s location in the radio coverage area of Wi-Fi access points (supported by device of IEEE 802.11 standard for Wi-Fi) of Executive and using for access to the Services of the User’s adjusted hardware and software (supported by browser of html5, cookie and javascript technologies device). Users shall configure software and set hardware up by themselves.
In using the Services, it is prohibited to:
Restrict the access of other Users or obstruct other Users in using the Services.
Send advertising, information and other materials without consent (or in lack of application) by the mail recipients, as well as to electronic publications and conferences irrelevant on the subject matter.
Perform “fan” (mass) mailing of advertising, information and other materials to other users of Internet unless the recipients give their consent to receive the said materials both to personal e-mail address and via electronic public access publications and conferences not intended for such purposes.
Perform self-willed (unauthorized) penetrations into any process components (units), programs, databases and other constituent elements of the Executive’s network and Internet. Penetration should be understood as any actions, against committing of which, or attempted committing of which, the legal accountability is established in the Republic of Kazakhstan.
Transmit any information or software containing viruses or other harmful components.
Send, transmit, reproduce, provide or otherwise use for commercial purposes the any information, software or other materials, fully or partially obtained by means of the Services (unless expressly permitted by a provider of such information, software or other products).
Executive is not obliged to track the content of information circulated via the Services. However, the User assumes the condition the Executive shall be entitled to trace, from time to time, the information which passes through the Services and disclose any information should it be necessary according to the law, requirements of authorized state institutions, or for normal functioning of the Services, or for protection of the Executive and other Users, as well as any third persons whose rights and interests were, or might be, infringed.
Executive may terminate the User’s access to the Service without preliminary warning if the User appears to be involved in the actions which are, as the Executive reasonably believes, violating the rules and standards set forth in this Agreement.
Parties shall bear responsibility for failure to perform or improper performance of their obligations according to applicable legislation of the Republic of Kazakhstan.
Users confirm that they agree with these Rules for Services using by clicking the “I accept the terms” key placed under the text of these Rules for Services using.
Service rendering commencement is determined from:
the moment of first connection to portal access;
from the moment of first connection to video view;
and is effective through entire time under the rate plan.
By accepting this Agreement term the Users give their consent to receive from the Executive any information and advertising messages to specified e-mail address, and to telephone number by SMS as well.
The goal set by “Engineering Company “КАZTECHNOLOGY” Limited Liability Partnership as its primary objective is to provide its clients with wide and high-quality spectrum of leisure services through ensuring of access to multimedia entertainment portal and additional services hosted at train servers by wireless technology (Wi-Fi) (hereinafter – Services).
All terms and conditions of this Agreement are mandatory both for User and Executive. Prior to using the Services any User is obliged to get familiar with the terms and conditions of this public offer.
Services shall be rendered on the basis of «Rules for Service Using” which impose on users the certain restrictions concerning the actions which may restrict or impinge upon the rights and freedoms of other users.
